- A - Equator Diameter Km
- B - Rotate Period
- C - Average Surface Temp C
- D - Mean Distance From Sun Million Miles
- E - Sidereal Period
- F - Average Orbital Speed Km/S
- G - Mass Wrt Earth
- H - Gravity Wrt Earth
- I - Water Density
- J - Satellites
- K - Rings
- L - Gases
|
| Planet | A | B | C | d | E | F | G | H | I | J | K | L |
Mercury | 2927 | 58d 15h | 350 to -170 | 58 | 88 d | 47.9 | 0.06 | 0.38 | 5.5 | 0 | 0 | |
Venus | 7262 | 243 d | 480 | 108 | 224.7 d | 35.0 | 0.82 | 0.88 | 5.25 | 0 | 0 | CO2 |
Earth | 7654 | 23h 56m | 22 | 150 | 365.3 d | 29.8 | 1 | 1 | 5.517 | 1 | 0 | N O |
Mars | 4077 | 24h 37m | -23 | 227 | 687.0 d | 24.1 | 0.11 | 0.38 | 3.94 | 2 | 0 | CO2 |
Jupiter | 85680 | 9h 50m | -150 | 778 | 11.86 y | 13.1 | 317.9 | 2.64 | 1.33 | 16 | 1 | H He |
Saturn | 72000 | 10h 14m | -180 | 1427 | 29.46 y | 9.6 | 95.2 | 1.15 | 0.71 | 19 | X | H He |
Uranus | 30480 | 16h 10m | -210 | 2869 | 84.01 y | 6.8 | 14.6 | 1.17 | 1.7 | 5 | 9 | H He Me |
Neptune | 29100 | 18 26m | -220 | 4497 | 164.8 y | 5.4 | 17.2 | 1.2 | 1.77 | 2 | 0 | H He Me |
Pluto | 1800 | 6d 9h | -230 | 5888 | 247.7 y | 4.7 | 0.002 | n/a | n/a | 1 | 0 | Me |
y-ear d-day h-our m-inute c-entigrade Me-thane
From 1979 to 1999 Pluto closer to the sun than Neptune due to planetary orbits
|