|
BSB decoder front
|
|
BSB decoder back
|
- 20V DC - 200mA
- Setup reset switch
- RF in coaxial
- RF out coaxial
- A/V Scart socket
- Data
- ACM - phono
|
|
BSB decoder motherboard
|
|
BSB decoder squarial front
|
|
BSB decoder squarial components
|
Assembled
- Metal plate
- Foam spacer
- Printed antenna tree
- (Foam spacer as per first one)
|
Specifications
| Input Frequency | 950 - 1350 MHz |
| Input Impedance | 75 Ohms |
| IF | 480 MHz |
| IF Bandwidth | 27 MHz |
| Input Level | -60 to -30 dBm |
| Input Connector | IEC Coaxial |
| Threshold | 9.0 dB C/N (typically) |
| Video De-emphasis | CCIR E7 and E1 |
| Video Output Level | 1V p-p |
| Video Output Impedance | 75 Ohms |
| Video Frequency Response | 50 Hz to 4.8 MHz rt3dB |
| Video Output Connector | Peritelevision pin 19 |
| RGB Output Levels | 0.7V p-p |
| RGB Frequency Response | DC to 10.5 MHz |
| RGB Connectors | peritel pins 7, 11, 15 |
| Energy Dispersion Removal | Greater than 40 dB |
| Audio Frequency Response | 40 Hz to 15 kHz +O -3dB |
| Nominal Audio Output Level | .500mV/1 k Ohms |
| Audio Output Connector | Peritelevision pins 1, 3 |
| UHF Modulator | CH 32 to 40 |
| Data Output | RS232 (CCITT) 8-pin |
|
SCART/Peritelevsion Connector
| 1 | Audio out RH |
| 2 | Not used |
| 3 | Audio out LH |
| 4 | Audio earth |
| 5 | Blue earth |
| 6 | Not used |
| 7 | Blue out |
| 8 | Function switching |
| 9 | Green earth |
| 10 | Not used |
| 11 | Green out |
| 13 | Red earth |
| 15 | Red out |
| 16 | Fast br()ing out |
| 17 | Video earth |
| 18 | Not used |
| 19 | Video out |
| 20 | Not used |
| 21 | Casing socket earth |
|
Programmes
| Prog | Chan | Service | Frequency MHz |
| 1 | 20 | BSB-The Movie Channel | 12091.90 |
| 2 | 12 | BSB-The Sports Channel | 11938.46 |
| 3 | 8 | BSB-Galaxy | 11&61.74 |
| 4 | 16 | BSB-The Power Station | 12015.18 |
| 5 | 4 | BSB-Now | 11735.02 |
| 6 | 2 | t.b.d. | 11746.66 |
| 7 | 6 | t.b.d. | 11823.38 |
| 8 | 10 | t.b.d. | 11900.10 |
| 9 | 14 | t.b.d. | 11976.82 |
| 10 | 18 | t.b.d. | 12053.54 |
|
|
Polarisation - All channels are right hand circular polarised.
The programme numbers are those selected by the remote control handset and the channel numbers refer to those allocated to the BSB satellite or any new satellite service.
Some of these programmes may not be transmitted- your dealer should be able to advise you as to when transmissions are due to start. Some of the channels might not be viewable because the receiver has not been authorised to receive them.
|
Coverage Map
BSB alignmet and coverage
|